Seasons
Verified data · source: List of Boston Bruins seasons · auto-audited weekly.
103 rows · scroll inside the table (header and first column stay put).
| NHL season | Bruins season | Conference | Division | Regular season[12][13] Finish | GP | W | L | T | OT |
|---|---|---|---|---|---|---|---|---|---|
| 1924–25 | 1924–25 | — | —[a] | 6th | 30 | 6 | 24 | 0 | — |
| 1925–26 | 1925–26 | — | — | 4th | 36 | 17 | 15 | 4 | — |
| 1926–27 | 1926–27 | — | American[b] | 2nd | 44 | 21 | 20 | 3 | — |
| 1927–28 | 1927–28 | — | American↑ | 1st | 44 | 20 | 13 | 11 | — |
| 1928–29 | 1928–29 | — | American↑ | 1st | 44 | 26 | 13 | 5 | — |
| 1929–30 | 1929–30 | — | American↑ | 1st | 44 | 38 | 5 | 1 | — |
| 1930–31 | 1930–31 | — | American↑ | 1st | 44 | 28 | 10 | 6 | — |
| 1931–32 | 1931–32 | — | American | 4th | 48 | 15 | 21 | 12 | — |
| 1932–33 | 1932–33 | — | American↑ | 1st | 48 | 25 | 15 | 8 | — |
| 1933–34 | 1933–34 | — | American | 4th | 48 | 18 | 25 | 5 | — |
| 1934–35 | 1934–35 | — | American↑ | 1st | 48 | 26 | 16 | 6 | — |
| 1935–36 | 1935–36 | — | American | 2nd | 48 | 22 | 20 | 6 | — |
| 1936–37 | 1936–37 | — | American | 2nd | 48 | 23 | 18 | 7 | — |
| 1937–38 | 1937–38 | — | American↑ | 1st | 48 | 30 | 11 | 7 | — |
| 1938–39 | 1938–39 | — | —[c] | 1st | 48 | 36 | 10 | 2 | — |
| 1939–40 | 1939–40 | — | — | 1st | 48 | 31 | 12 | 5 | — |
| 1940–41 | 1940–41 | — | — | 1st | 48 | 27 | 8 | 13 | — |
| 1941–42 | 1941–42 | — | — | 3rd | 48 | 25 | 17 | 6 | — |
| 1942–43 | 1942–43 | — | — | 2nd | 50 | 24 | 17 | 9 | — |
| 1943–44 | 1943–44 | — | — | 5th | 50 | 19 | 26 | 5 | — |
| 1944–45 | 1944–45 | — | — | 4th | 50 | 16 | 30 | 4 | — |
| 1945–46 | 1945–46 | — | — | 2nd | 50 | 24 | 18 | 8 | — |
| 1946–47 | 1946–47 | — | — | 3rd | 60 | 26 | 23 | 11 | — |
| 1947–48 | 1947–48 | — | — | 3rd | 60 | 23 | 24 | 13 | — |
| 1948–49 | 1948–49 | — | — | 2nd | 60 | 29 | 23 | 8 | — |
| 1949–50 | 1949–50 | — | — | 5th | 70 | 22 | 32 | 16 | — |
| 1950–51 | 1950–51 | — | — | 4th | 70 | 22 | 30 | 18 | — |
| 1951–52 | 1951–52 | — | — | 4th | 70 | 25 | 29 | 16 | — |
| 1952–53 | 1952–53 | — | — | 3rd | 70 | 28 | 29 | 13 | — |
| 1953–54 | 1953–54 | — | — | 4th | 70 | 32 | 28 | 10 | — |
| 1954–55 | 1954–55 | — | — | 4th | 70 | 23 | 26 | 21 | — |
| 1955–56 | 1955–56 | — | — | 5th | 70 | 23 | 34 | 13 | — |
| 1956–57 | 1956–57 | — | — | 3rd | 70 | 34 | 24 | 12 | — |
| 1957–58 | 1957–58 | — | — | 4th | 70 | 27 | 28 | 15 | — |
| 1958–59 | 1958–59 | — | — | 2nd | 70 | 32 | 29 | 9 | — |
| 1959–60 | 1959–60 | — | — | 5th | 70 | 28 | 34 | 8 | — |
| 1960–61 | 1960–61 | — | — | 6th | 70 | 15 | 42 | 13 | — |
| 1961–62 | 1961–62 | — | — | 6th | 70 | 15 | 47 | 8 | — |
| 1962–63 | 1962–63 | — | — | 6th | 70 | 14 | 39 | 17 | — |
| 1963–64 | 1963–64 | — | — | 6th | 70 | 18 | 40 | 12 | — |
| 1964–65 | 1964–65 | — | — | 6th | 70 | 21 | 43 | 6 | — |
| 1965–66 | 1965–66 | — | — | 5th | 70 | 21 | 43 | 6 | — |
| 1966–67 | 1966–67 | — | — | 6th | 70 | 17 | 43 | 10 | — |
| 1967–68 | 1967–68 | — | East[d] | 3rd | 74 | 37 | 27 | 10 | — |
| 1968–69 | 1968–69 | — | East | 2nd | 76 | 42 | 18 | 16 | — |
| 1969–70 | 1969–70 | — | East | 2nd | 76 | 40 | 17 | 19 | — |
| 1970–71 | 1970–71 | — | East↑ | 1st | 78 | 57 | 14 | 7 | — |
| 1971–72 | 1971–72 | — | East↑ | 1st | 78 | 54 | 13 | 11 | — |
| 1972–73 | 1972–73 | — | East | 2nd | 78 | 51 | 22 | 5 | — |
| 1973–74 | 1973–74 | — | East↑ | 1st | 78 | 52 | 17 | 9 | — |
| 1974–75 | 1974–75 | Wales[e] | Adams | 2nd | 80 | 40 | 26 | 14 | — |
| 1975–76 | 1975–76 | Wales | Adams↑ | 1st | 80 | 48 | 15 | 17 | — |
| 1976–77 | 1976–77 | Wales | Adams↑ | 1st | 80 | 49 | 23 | 8 | — |
| 1977–78 | 1977–78 | Wales | Adams↑ | 1st | 80 | 51 | 18 | 11 | — |
| 1978–79 | 1978–79 | Wales | Adams↑ | 1st | 80 | 43 | 23 | 14 | — |
| 1979–80 | 1979–80 | Wales | Adams | 2nd | 80 | 46 | 21 | 13 | — |
| 1980–81 | 1980–81 | Wales | Adams | 2nd | 80 | 37 | 30 | 13 | — |
| 1981–82 | 1981–82 | Wales | Adams | 2nd | 80 | 43 | 27 | 10 | — |
| 1982–83 | 1982–83 | Wales | Adams↑ | 1st | 80 | 50 | 20 | 10 | — |
| 1983–84 | 1983–84 | Wales | Adams↑ | 1st | 80 | 49 | 25 | 6 | — |
| 1984–85 | 1984–85 | Wales | Adams | 4th | 80 | 36 | 34 | 10 | — |
| 1985–86 | 1985–86 | Wales | Adams | 3rd | 80 | 37 | 31 | 12 | — |
| 1986–87 | 1986–87 | Wales | Adams | 3rd | 80 | 39 | 34 | 7 | — |
| 1987–88 | 1987–88 | Wales‡ | Adams | 2nd | 80 | 44 | 30 | 6 | — |
| 1988–89 | 1988–89 | Wales | Adams | 2nd | 80 | 37 | 29 | 14 | — |
| 1989–90 | 1989–90 | Wales‡ | Adams↑ | 1st | 80 | 46 | 25 | 9 | — |
| 1990–91 | 1990–91 | Wales | Adams↑ | 1st | 80 | 44 | 24 | 12 | — |
| 1991–92 | 1991–92 | Wales | Adams | 2nd | 80 | 36 | 32 | 12 | — |
| 1992–93 | 1992–93 | Wales | Adams↑ | 1st | 84 | 51 | 26 | 7 | — |
| 1993–94 | 1993–94 | Eastern[f] | Northeast | 2nd | 84 | 42 | 29 | 13 | — |
| 1994–95[g] | 1994–95 | Eastern | Northeast | 3rd | 48 | 27 | 18 | 3 | — |
| 1995–96 | 1995–96 | Eastern | Northeast | 2nd | 82 | 40 | 31 | 11 | — |
| 1996–97 | 1996–97 | Eastern | Northeast | 6th | 82 | 26 | 47 | 9 | — |
| 1997–98 | 1997–98 | Eastern | Northeast | 2nd | 82 | 39 | 30 | 13 | — |
| 1998–99 | 1998–99 | Eastern | Northeast | 3rd | 82 | 39 | 30 | 13 | — |
| 1999–2000 | 1999–2000 | Eastern | Northeast | 5th | 82 | 24 | 33 | 19 | 6[h] |
| 2000–01 | 2000–01 | Eastern | Northeast | 4th | 82 | 36 | 30 | 8 | 8 |
| 2001–02 | 2001–02 | Eastern | Northeast↑ | 1st | 82 | 43 | 24 | 6 | 9 |
| 2002–03 | 2002–03 | Eastern | Northeast | 3rd | 82 | 36 | 31 | 11 | 4 |
| 2003–04 | 2003–04 | Eastern | Northeast↑ | 1st | 82 | 41 | 19 | 15 | 7 |
| 2004–05[i] | 2004–05 | Season cancelled due to 2004–05 NHL lockout | |||||||
| 2005–06 | 2005–06 | Eastern | Northeast | 5th | 82 | 29 | 37 | —[j] | 16 |
| 2006–07 | 2006–07 | Eastern | Northeast | 5th | 82 | 35 | 41 | — | 6 |
| 2007–08 | 2007–08 | Eastern | Northeast | 3rd | 82 | 41 | 29 | — | 12 |
| 2008–09 | 2008–09 | Eastern | Northeast↑ | 1st | 82 | 53 | 19 | — | 10 |
| 2009–10 | 2009–10 | Eastern | Northeast | 3rd | 82 | 39 | 30 | — | 13 |
| 2010–11 | 2010–11 | Eastern‡ | Northeast↑ | 1st | 82 | 46 | 25 | — | 11 |
| 2011–12 | 2011–12 | Eastern | Northeast↑ | 1st | 82 | 49 | 29 | — | 4 |
| 2012–13[k] | 2012–13 | Eastern‡ | Northeast | 2nd | 48 | 28 | 14 | — | 6 |
| 2013–14 | 2013–14 | Eastern | Atlantic[l]↑ | 1st | 82 | 54 | 19 | — | 9 |
| 2014–15 | 2014–15 | Eastern | Atlantic | 5th | 82 | 41 | 27 | — | 14 |
| 2015–16 | 2015–16 | Eastern | Atlantic | 4th | 82 | 42 | 31 | — | 9 |
| 2016–17 | 2016–17 | Eastern | Atlantic | 3rd | 82 | 44 | 31 | — | 7 |
| 2017–18 | 2017–18 | Eastern | Atlantic | 2nd | 82 | 50 | 20 | — | 12 |
| 2018–19 | 2018–19 | Eastern | Atlantic | 2nd | 82 | 49 | 24 | — | 9 |
| 2019–20[m] | 2019–20 | Eastern | Atlantic↑ | 1st | 70 | 44 | 14 | — | 12 |
| 2020–21[n] | 2020–21 | — | East | 3rd | 56 | 33 | 16 | — | 7 |
| 2021–22 | 2021–22 | Eastern | Atlantic | 4th | 82 | 51 | 26 | — | 5 |
| 2022–23 | 2022–23 | Eastern | Atlantic↑ | 1st | 82 | 65 | 12 | — | 5 |
| 2023–24 | 2023–24 | Eastern | Atlantic | 2nd | 82 | 47 | 20 | — | 15 |
| 2024–25 | 2024–25 | Eastern | Atlantic | 8th | 82 | 33 | 39 | — | 10 |
| 2025–26 | 2025–26 | Eastern | Atlantic | 4th | 82 | 45 | 27 | — | 10 |
| Totals[o] | 7,036 | 3,482 | 2,527 | 791 | 236 |
