2003 04 Season
Verified data · source: 2003–04 Boston Bruins season · auto-audited weekly.
37 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Joe Thornton | C | 77 | 23 | 50 | 73 | 18 | 98 | 7 |
| 27 | Glen Murray | RW | 81 | 32 | 28 | 60 | 17 | 56 | 7 |
| 12 | Brian Rolston | C | 82 | 19 | 29 | 48 | 9 | 40 | 7 |
| 26 | Mike Knuble | RW | 82 | 21 | 25 | 46 | 19 | 32 | 7 |
| 14 | Sergei Samsonov | LW | 58 | 17 | 23 | 40 | 12 | 4 | 7 |
| 37 | Patrice Bergeron | C | 71 | 16 | 23 | 39 | 5 | 22 | 7 |
| 44 | Nick Boynton | D | 81 | 6 | 24 | 30 | 17 | 98 | 7 |
| 6 | Dan McGillis | D | 80 | 5 | 23 | 28 | −1 | 65 | 7 |
| 20 | Martin Lapointe | RW | 78 | 15 | 10 | 25 | −5 | 67 | 7 |
| 11 | P. J. Axelsson | LW | 68 | 6 | 14 | 20 | 2 | 42 | 7 |
| 71 | Jiri Slegr† | D | 36 | 4 | 15 | 19 | 5 | 27 | 7 |
| 39 | Travis Green | C | 64 | 11 | 5 | 16 | −6 | 67 | 7 |
| 23 | Jeff Jillson‡ | D | 50 | 4 | 10 | 14 | −1 | 35 | — |
| 92 | Michael Nylander† | C | 15 | 1 | 11 | 12 | 3 | 14 | 6 |
| 40 | Ted Donato | LW | 63 | 6 | 5 | 11 | 2 | 18 | 2 |
| 21 | Sean O'Donnell | D | 82 | 1 | 10 | 11 | 10 | 110 | 7 |
| 55 | Sergei Gonchar† | D | 15 | 4 | 5 | 9 | 6 | 12 | 7 |
| 17 | Rob Zamuner | LW | 57 | 4 | 5 | 9 | 3 | 16 | 7 |
| 25 | Hal Gill | D | 82 | 2 | 7 | 9 | 16 | 99 | 7 |
| 28 | Shaone Morrisonn‡ | D | 30 | 1 | 7 | 8 | 10 | 10 | — |
| 22 | Michal Grosek | LW | 33 | 3 | 2 | 5 | 1 | 33 | — |
| 18 | Ian Moran | D | 35 | 1 | 4 | 5 | 3 | 28 | — |
| 10 | Sandy McCarthy‡ | RW | 37 | 3 | 1 | 4 | 0 | 28 | — |
| 33 | Craig MacDonald† | LW | 18 | 0 | 3 | 3 | 0 | 8 | 1 |
| 52 | Carl Corazzini | C | 12 | 2 | 0 | 2 | 2 | 0 | — |
| 16 | Andy Hilbert | C | 18 | 2 | 0 | 2 | 1 | 9 | 5 |
| 1 | Andrew Raycroft | G | 57 | 0 | 2 | 2 | 0 | 7 | |
| 56 | Doug Doull | LW | 35 | 0 | 1 | 1 | 2 | 132 | — |
| 54 | Sergei Zinovjev | C | 10 | 0 | 1 | 1 | 1 | 2 | — |
| 36 | Ivan Huml | LW | 7 | 0 | 0 | 0 | −3 | 6 | — |
| 41 | Zdenek Kutlak | D | 2 | 0 | 0 | 0 | −1 | 0 | — |
| 55 | Patrick Leahy | RW | 6 | 0 | 0 | 0 | 1 | 0 | — |
| 75 | Colton Orr | RW | 1 | 0 | 0 | 0 | −1 | 0 | — |
| 29 | Felix Potvin | G | 28 | 0 | 0 | 0 | 8 | — | |
| 43 | Martin Samuelsson | RW | 6 | 0 | 0 | 0 | −1 | 0 | — |
| 42 | P. J. Stock | C | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 76 | Kris Vernarsky | C | 3 | 0 | 0 | 0 | −1 | 0 | — |
