2001 02 Season
Verified data · source: 2001–02 Boston Bruins season · auto-audited weekly.
39 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Sergei Samsonov | LW | 74 | 29 | 41 | 70 | 21 | 27 | 6 |
| 19 | Joe Thornton | C | 66 | 22 | 46 | 68 | 7 | 127 | 6 |
| 13 | Bill Guerin | RW | 78 | 41 | 25 | 66 | −1 | 91 | 6 |
| 12 | Brian Rolston | C | 82 | 31 | 31 | 62 | 11 | 30 | 6 |
| 27[a] | Glen Murray† | RW | 73 | 35 | 25 | 60 | 26 | 40 | 6 |
| 16 | Jozef Stumpel† | C | 72 | 7 | 47 | 54 | 21 | 14 | 6 |
| 20 | Martin Lapointe | RW | 68 | 17 | 23 | 40 | 12 | 101 | 6 |
| 17 | Rob Zamuner | LW | 66 | 12 | 13 | 25 | 6 | 24 | 6 |
| 21[b] | Sean O'Donnell | D | 80 | 3 | 22 | 25 | 27 | 89 | 6 |
| 11 | P. J. Axelsson | LW | 78 | 7 | 17 | 24 | 6 | 16 | 6 |
| 25 | Hal Gill | D | 79 | 4 | 18 | 22 | 16 | 77 | 6 |
| 44 | Nick Boynton | D | 80 | 4 | 14 | 18 | 18 | 107 | 6 |
| 32 | Don Sweeney | D | 81 | 3 | 15 | 18 | 22 | 35 | 6 |
| 26 | Mike Knuble | RW | 54 | 8 | 6 | 14 | 9 | 42 | 2 |
| 33 | Benoit Hogue†‡ | C | 17 | 4 | 4 | 8 | −3 | 9 | — |
| 18 | Kyle McLaren | D | 38 | 0 | 8 | 8 | −4 | 19 | 4 |
| 31 | Jamie Rivers† | D | 64 | 4 | 2 | 6 | 6 | 45 | 3 |
| 33 | Scott Pellerin‡ | LW | 35 | 1 | 5 | 6 | −6 | 6 | — |
| 10 | Marty McInnis† | RW | 19 | 2 | 3 | 5 | −1 | 8 | 6 |
| 22[c] | Dennis Bonvie† | RW | 23 | 1 | 2 | 3 | 3 | 84 | 1 |
| 55 | Jonathan Girard | D | 20 | 0 | 3 | 3 | 0 | 9 | 1 |
| 64 | Jarno Kultanen | D | 38 | 0 | 3 | 3 | −1 | 33 | — |
| 42 | P. J. Stock | C | 58 | 0 | 3 | 3 | −2 | 122 | 6 |
| 23 | John Emmons | C | 22 | 0 | 2 | 2 | −4 | 16 | — |
| 6 | Gord Murphy†‡ | D | 15 | 0 | 2 | 2 | 2 | 13 | — |
| 62 | Andrei Nazarov‡ | LW | 47 | 0 | 2 | 2 | −2 | 164 | — |
| 29 | Andy Hilbert | C | 6 | 1 | 0 | 1 | −2 | 2 | — |
| 23 | Sean Brown† | D | 12 | 0 | 1 | 1 | −1 | 47 | 4 |
| 34 | Byron Dafoe | G | 64 | 0 | 1 | 1 | 27 | 6 | |
| 47 | John Grahame | G | 19 | 0 | 1 | 1 | 6 | — | |
| 36 | Ivan Huml | LW | 1 | 0 | 1 | 1 | 2 | 0 | — |
| 33 | Jeff Norton† | D | 3 | 0 | 1 | 1 | 0 | 2 | 3 |
| 22 | Mikko Eloranta‡ | LW | 6 | 0 | 0 | 0 | −1 | 2 | — |
| 43 | Ric Jackman | D | 2 | 0 | 0 | 0 | −1 | 2 | — |
| 48 | Chris Kelleher | D | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 72 | Pavel Kolarik | D | 13 | 0 | 0 | 0 | 0 | 6 | — |
| 57 | Eric Manlow | C | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Andrew Raycroft | G | 1 | 0 | 0 | 0 | 0 | — | |
| 46 | Tony Tuzzolino | RW | 2 | 0 | 0 | 0 | −1 | 0 | — |
